<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioreprogramming</title>
	<atom:link href="http://www.wherebiobegins.com/bioreprogramming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wherebiobegins.com/bioreprogramming</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 Mar 2011 18:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neuroscience 2011</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/neuroscience-2011/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/neuroscience-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:04:30 +0000</pubDate>
		<dc:creator>gyrohsrcincinnati</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=798</guid>
		<description><![CDATA[Each year SfN provides the premier venue for neuroscientists to share research findings. By attending lectures, symposia, and workshops, meeting attendees experience the most exciting and cutting-edge research the field of neuroscience has to offer. SfN&#8217;s annual meeting draws diverse attendees from all over the world.
]]></description>
			<content:encoded><![CDATA[<p>Each year SfN provides the premier venue for neuroscientists to share research findings. By attending lectures, symposia, and workshops, meeting attendees experience the most exciting and cutting-edge research the field of neuroscience has to offer. SfN&#8217;s annual meeting draws diverse attendees from all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/neuroscience-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotechnica 2011</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/biotechnica-2011/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/biotechnica-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:02:02 +0000</pubDate>
		<dc:creator>gyrohsrcincinnati</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=795</guid>
		<description><![CDATA[BIOTECHNICA, Europe&#8217;s most important exhibition and conference event for biotechnology and life sciences, is an absolute &#8220;must&#8221;! This unique forum for dialogue among exhibitors , potential customers and scientists from Germany and worldwide, provides an ideal platform for your latest developments, innovations, research results and products.
]]></description>
			<content:encoded><![CDATA[<p>BIOTECHNICA, Europe&#8217;s most important exhibition and conference event for biotechnology and life sciences, is an absolute &#8220;must&#8221;! This unique forum for dialogue among exhibitors , potential customers and scientists from Germany and worldwide, provides an ideal platform for your latest developments, innovations, research results and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/biotechnica-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stem Cell Summit</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/world-stem-cell-summit/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/world-stem-cell-summit/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:00:52 +0000</pubDate>
		<dc:creator>gyrohsrcincinnati</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=813</guid>
		<description><![CDATA[The annual World Stem Cell Summit is the flagship international event uniting the stem cell community by bringing together scientists, patients, advocates, business people, investors, educators, ethicists, policy makers, government representatives, and others to network and learn from each other. The 2011 Summit will attract more than 2,000 attendees from 30 nations, 60 exhibitors and [...]]]></description>
			<content:encoded><![CDATA[<p>The annual World Stem Cell Summit is the flagship international event uniting the stem cell community by bringing together scientists, patients, advocates, business people, investors, educators, ethicists, policy makers, government representatives, and others to network and learn from each other. The 2011 Summit will attract more than 2,000 attendees from 30 nations, 60 exhibitors and more than 200 endorsing organizations and media partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/world-stem-cell-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISSCR 9th Annual Meeting</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/isscr-9th-annual-meeting/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/isscr-9th-annual-meeting/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:58:55 +0000</pubDate>
		<dc:creator>gyrohsrcincinnati</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=792</guid>
		<description><![CDATA[The ISSCR Annual Meeting has become the preeminent international stem cell meeting of the foremost stem cell professionals from public, private, academic and government settings. It provides a forum to promote and foster the exchange of research, featuring leading discoveries of the year and serving as a catalyst for stem cell research around the world.
]]></description>
			<content:encoded><![CDATA[<p>The ISSCR Annual Meeting has become the preeminent international stem cell meeting of the foremost stem cell professionals from public, private, academic and government settings. It provides a forum to promote and foster the exchange of research, featuring leading discoveries of the year and serving as a catalyst for stem cell research around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/isscr-9th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Biology 2011</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/experimental-biology-2011/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/experimental-biology-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:57:06 +0000</pubDate>
		<dc:creator>gyrohsrcincinnati</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=788</guid>
		<description><![CDATA[Experimental Biology is an annual meeting comprising of nearly 13,000 scientists and exhibitors representing six sponsoring societies and 16 guest societies.   General fields of study include anatomy, pathology, biochemistry, molecular biology, investigative pathology, nutrition, pharmacology and immunology. EB 2011 is open to all members of the sponsoring and guest societies and nonmembers with interest in [...]]]></description>
			<content:encoded><![CDATA[<p>Experimental Biology is an annual meeting comprising of nearly 13,000 scientists and exhibitors representing six sponsoring societies and 16 guest societies.   General fields of study include anatomy, pathology, biochemistry, molecular biology, investigative pathology, nutrition, pharmacology and immunology. EB 2011 is open to all members of the sponsoring and guest societies and nonmembers with interest in research and life sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/experimental-biology-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACR 2011</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/aacr-2011/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/aacr-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:48:32 +0000</pubDate>
		<dc:creator>gyrohsrcincinnati</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=783</guid>
		<description><![CDATA[The 102nd AACR Annual Meeting 2011 will be an exciting program on the best and latest in cancer research, in which a wide swath of the cancer research community will participate, to advance the cause of treating and preventing cancer. Our program will not only reflect the AACR’s strengths in basic, translational, and clinical research, [...]]]></description>
			<content:encoded><![CDATA[<p>The 102nd AACR Annual Meeting 2011 will be an exciting program on the best and latest in cancer research, in which a wide swath of the cancer research community will participate, to advance the cause of treating and preventing cancer. Our program will not only reflect the AACR’s strengths in basic, translational, and clinical research, but also emphasize the productive interfaces emerging between these once-separated disciplines. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/aacr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stemline(R) Media for Human Neural Progenitor Growth from Fetal Tissue and Induced Pluripotent Stem Cells</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/stemliner-media-human-neural-progenitor-growth-fetal-tissue-induced-pluripotent-stem-cells/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/stemliner-media-human-neural-progenitor-growth-fetal-tissue-induced-pluripotent-stem-cells/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:31:14 +0000</pubDate>
		<dc:creator>gyrohsrcincinnati</dc:creator>
				<category><![CDATA[Video Clips]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=773</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/stemliner-media-human-neural-progenitor-growth-fetal-tissue-induced-pluripotent-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma® Life Science Creates World&#8217;s First Knock-in Rats using Zinc Finger Nuclease Technology</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/sigma-life-science-creates-worlds-knockin-rats-zinc-finger-nuclease-technology/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/sigma-life-science-creates-worlds-knockin-rats-zinc-finger-nuclease-technology/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:10:06 +0000</pubDate>
		<dc:creator>gyrohsrcincinnati</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=762</guid>
		<description><![CDATA[Scientific breakthrough by Sigma Advanced Genetic Engineering (SAGE™) Labs enables creation of more sophisticated models of human disease
ST. LOUIS, Dec. 13, 2010 /PRNewswire-FirstCall/ &#8212; Sigma Life Science, the innovative biological products and services business of Sigma-Aldrich® (Nasdaq: SIAL), today announced that its SAGE Labs initiative has successfully used its proprietary CompoZr® Zinc Finger Nuclease (ZFN) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scientific breakthrough by Sigma Advanced Genetic Engineering (SAGE™) Labs enables creation of more sophisticated models of human disease</strong></p>
<p>ST. LOUIS, Dec. 13, 2010 /PRNewswire-FirstCall/ &#8212; Sigma Life Science, the innovative biological products and services business of Sigma-Aldrich® (Nasdaq: SIAL), today announced that its SAGE Labs initiative has successfully used its proprietary CompoZr® Zinc Finger Nuclease (ZFN) technology to generate knock-in rats in which foreign genes have been inserted, or &#8216;knocked-in&#8217;, into the rat genome in a precisely targeted manner.  This breakthrough achievement represents a major step forward in the creation of a transgenic animal, which may serve as more predictive models of human disease.</p>
<p>In a proof of concept study conducted by researchers at SAGE Labs, a copy of the green fluorescent protein (GFP) was inserted in a targeted fashion into the Mdr1a gene of a rat, thus creating a rat that glows under special lighting conditions.  The study, which has recently been accepted for publication(1), opens the doors to a variety of new applications including the tagging of genes with reporters such as GFP to measure gene expression patterns and replacement of rat genes with humanized versions.</p>
<p>Although rats have long been the model organism of choice for disease research, scientists have been forced to use mouse models for over a quarter of a century, due to their amenability to genetic manipulation. The creation of rats with gene deletions, commonly called &#8216;knock-outs&#8217;, using ZFN technology was first published in Science in 2009(2), and the ability to create rats with new genes introduced in their genome represents a leap forward in ZFN technology, allowing sophisticated genetic engineering of higher level organisms and providing scientists with a choice of model organisms that can be used to investigate different diseases.</p>
<p>Sigma Life Science&#8217;s CompoZr® ZFN technology is the only technique that has repeatedly been shown to make highly targeted mutations, and this breakthrough from SAGE™ Labs puts ZFN technology on par with classic ES cell-based gene targeting techniques in terms of application flexibility. SAGE Labs will use this technology, combined with its SAGEspeed™ model creation process, to produce a number of off-the-shelf rat models for use in the study of human diseases, as well as custom models for customers.</p>
<p>&#8220;We have invested time and resources in developing the CompoZr and SAGEspeed platforms to help realize the enormous potential of this technology, enabling precise manipulation of the genome of living organisms,&#8221; said Dr. Edward Weinstein, Director of SAGE Labs at Sigma Life Science. &#8220;This exciting advance is another example of how Sigma Life Science is pushing the limits of technology, establishing what we believe will become the new standard for the creation of genetically engineered research animals.&#8221;</p>
<p>For more information on SAGE Labs, please visit <a href="http://www.sageresearchmodels.com/">http://www.sageresearchmodels.com</a>.</p>
<p>Cautionary statement: The foregoing release contains forward-looking statements that can be identified by terminology such as &#8220;represent a major step,&#8221; &#8220;may serve,&#8221; &#8220;opens the doors,&#8221; &#8220;will become&#8221; or similar expressions, or by expressed or implied discussions regarding potential future revenues from products derived therefrom. You should not place undue reliance on these statements. Such forward-looking statements reflect the current views of management regarding future events, and involve known and unknown risks, uncertainties and other factors that may cause actual results to be materially different from any future results, performance or achievements expressed or implied by such statements. There can be no guarantee that knock-in rats will achieve any particular levels of revenue in the future. In particular, management&#8217;s expectations regarding knock-in rats could be affected by, among other things, unexpected regulatory actions or delays or government regulation generally; the Company&#8217;s ability to obtain or maintain patent or other proprietary intellectual property protection; competition in general; government, industry and general public pricing pressures; the impact that the foregoing factors could have on the values attributed to the Company&#8217;s assets and liabilities as recorded in its consolidated balance sheet, and other risks and factors referred to in Sigma-Aldrich&#8217;s current Form 10-K on file with the US Securities and Exchange Commission. Should one or more of these risks or uncertainties materialize, or should underlying assumptions prove incorrect, actual results may vary materially from those anticipated, believed, estimated or expected. Sigma- Aldrich is providing the information in this press release as of this date and does not undertake any obligation to update any forward-looking statements contained in this press release as a result of new information, future events or otherwise.</p>
<p>About Sigma Life Science: Sigma Life Science is a Sigma-Aldrich business that represents the Company&#8217;s leadership in innovative biological products and services for the global life science market and offers an array of biologically-rich products and reagents that researchers use in scientific investigation. Product areas include biomolecules, genomics and functional genomics, cells and cell-based assays, transgenics, protein assays, stem cell research, epigenetics and custom services/oligonucleotides. Sigma Life Science also provides an extensive range critical bioessentials like biochemicals, antibiotics, buffers, carbohydrates, enzymes, forensic tools, hematology and histology, nucleotides, amino acids and their derivatives, and cell culture media. For more information about Sigma Life Science, please visit our Web sites at Where Bio Begins and Sigma Life Science.</p>
<p>About Sigma-Aldrich: Sigma-Aldrich is a leading Life Science and High Technology company committed to Enabling Science to Improve the Quality of Life. Its chemical and biochemical products and kits are used in scientific research, including genomic and proteomic research, biotechnology, pharmaceutical development and as key components in pharmaceutical, diagnostic and other high technology manufacturing. The Company has customers in life science companies, university and government institutions, hospitals, and in industry. Over one million scientists and technologists use its products. Sigma-Aldrich operates in 40 countries and has 7,700 employees providing excellent service worldwide. For more information about Sigma-Aldrich, please visit its award-winning Web site at <a href="http://www.sigma-aldrich.com/">http://www.sigma-aldrich.com</a>.</p>
<p>1. Cui, X. (2010). Targeted integration in rat and mouse embryos with zinc finger nucleases. Nature Biotech.</p>
<p>2. Science 2009</p>
<p>Sigma-Aldrich, Sigma, SAGE, CompoZr and SAGEspeed are trademarks of Sigma-Aldrich Biotechnology L.P. and Sigma-Aldrich Co.</p>
<p>SOURCE Sigma-Aldrich</p>
<p>News Provided by Acquire Media</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/sigma-life-science-creates-worlds-knockin-rats-zinc-finger-nuclease-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Genome Editing in Stem Cells</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/targeted-genome-editing-stem-cells/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/targeted-genome-editing-stem-cells/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Clips]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=751</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/targeted-genome-editing-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Generation of Human Induced Pluripotent Stem Cells from Multiple Tissues</title>
		<link>http://www.wherebiobegins.com/bioreprogramming/efficient-generation-human-induced-pluripotent-stem-cells-multiple-tissues/</link>
		<comments>http://www.wherebiobegins.com/bioreprogramming/efficient-generation-human-induced-pluripotent-stem-cells-multiple-tissues/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Clips]]></category>

		<guid isPermaLink="false">http://www.wherebiobegins.com/bioreprogramming/?p=746</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wherebiobegins.com/bioreprogramming/efficient-generation-human-induced-pluripotent-stem-cells-multiple-tissues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

